Dear UFL Players!
Missed out on a player you wanted from one of our previous packs? October Game Changers Pack 1 gives you another chance to add him to your collection.
Available in the UFL in-game Store from October 1 through October 15, the new Game Changers Pack brings together standout players featured in previous releases. Revisit Player Cards you may have missed and find a new addition for your squad.
The collection features 18 Player Cards rated 89–94 across the pitch, from goalkeepers and defenders to midfielders and attackers. Selected Player Cards come with Skills, while all players feature the Approaching (33%) and Guardian (67%) Link-Up Play Styles.
October Game Changers Pack 1 Lineup
| Player | Position | Rating | Skills | Link-Up Play Styles |
| Bremer | CB | 94 | Air Sentinel | Approaching (33%), Guardian (67%) |
| Aurélien Tchouaméni | CDM | 93 | Tackle and Pass | Approaching (33%), Guardian (67%) |
| Iñigo Vicente | LW | 93 | Fast Low Finesse Shot | Approaching (33%), Guardian (67%) |
| Morgan Rogers | CAM | 92 | — | Approaching (33%), Guardian (67%) |
| Gerard Martín | LB | 92 | Ball-Blocker | Approaching (33%), Guardian (67%) |
| Keisuke Goto | ST | 92 | Fast Shot | Approaching (33%), Guardian (67%) |
| Matteo Politano | RW | 92 | — | Approaching (33%), Guardian (67%) |
| Nahitan Nández | CM | 92 | Contain Master, New Position (CM) | Approaching (33%), Guardian (67%) |
| Matvey Safonov | GK | 91 | Reflexes against Basic Shots, The Last Stand | Approaching (33%), Guardian (67%) |
| Brian Brobbey | ST | 91 | — | Approaching (33%), Guardian (67%) |
| Pablo Barrios | CM | 91 | — | Approaching (33%), Guardian (67%) |
| Rayan Cherki | CAM | 90 | Pass Option, Ball Roll 4×4 | Approaching (33%), Guardian (67%) |
| Giovanni Di Lorenzo | RB | 90 | Marking, Tackle and Pass | Approaching (33%), Guardian (67%) |
| Máximo Perrone | CDM | 90 | Shot Blocking | Approaching (33%), Guardian (67%) |
| Jérémy Jacquet | CB | 89 | Standing Tackle | Approaching (33%), Guardian (67%) |
| Lewis Ferguson | CAM | 89 | — | Approaching (33%), Guardian (67%) |
| Davide Bartesaghi | LB | 89 | Attacking Runs Stamina | Approaching (33%), Guardian (67%) |
| Konstantinos Karetsas | CAM | 89 | — | Approaching (33%), Guardian (67%) |
Another Chance to Complete Your Collection
Game Changers brings back players previously featured in earlier releases. If a Player Card you wanted slipped through your fingers the first time around, October Game Changers Pack 1 gives you another opportunity to go for it.
Check out the lineup, find the players that fit your squad, and make the most of their Skills and Link-Up Play Styles to complement the way you play.
October Game Changers Pack 1 is available in the UFL in-game Store from October 1 through October 15.
Take another shot at the players you missed and find your next squad upgrade.
See you on the pitch!
The UFL Team


